Entry information : CglaRboh05
Entry ID | 16455 |
---|---|
Creation | 2020-05-14 (Baptiste Sarrette) |
Last sequence changes | 2020-05-14 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CglaRboh05
Name | CglaRboh05 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Casuarinaceae Casuarina | |||||||||||||||||||||||||
Organism | Casuarina glauca (Swamp oak) [TaxId: 3522 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CglaRboh05
Protein sequence: CglaRboh05
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Casgla_Casgl8S22190 |