Entry information : CglaRboh06
| Entry ID | 16456 |
|---|---|
| Creation | 2020-05-14 (Baptiste Sarrette) |
| Last sequence changes | 2020-05-14 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: CglaRboh06
| Name | CglaRboh06 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Casuarinaceae Casuarina | |||||||||||||||||||||||||
| Organism | Casuarina glauca (Swamp oak) [TaxId: 3522 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references CglaRboh06
Protein sequence: CglaRboh06
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Casgla_Casgl390S16930 | ||||||||||||
