Entry information : GmonAPx03(Gnemon_2056140) 
                                
                                | Entry ID | 16478 | 
|---|---|
| Creation | 2020-10-20 (Christophe Dunand) | 
| Last sequence changes | 2020-10-20 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-10-20 (Christophe Dunand) | 
                                    Peroxidase information: GmonAPx03(Gnemon_2056140)
                                
                                | Name | GmonAPx03(Gnemon_2056140) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2008] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Gnetaceae Gnetum | |||||||||||||||||||||||||
| Organism | Gnetum montanum [TaxId: 3381 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GmonAPx03(Gnemon_2056140)
                            
                               
                                    Protein sequence: GmonAPx03(Gnemon_2056140)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

