Entry information : GmonPrx14(Gnemon_2056809)
| Entry ID | 16479 |
|---|---|
| Creation | 2020-10-20 (Christophe Dunand) |
| Last sequence changes | 2020-10-20 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: GmonPrx14(Gnemon_2056809)
| Name | GmonPrx14(Gnemon_2056809) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx269]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Gnetaceae Gnetum | |||||||||||||||||||||||||
| Organism | Gnetum montanum [TaxId: 3381 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references GmonPrx14(Gnemon_2056809)
Protein sequence: GmonPrx14(Gnemon_2056809)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
