Entry information : GmonPrx19(Gnemon_2010294)
Entry ID | 16484 |
---|---|
Creation | 2020-10-20 (Christophe Dunand) |
Last sequence changes | 2020-10-20 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: GmonPrx19(Gnemon_2010294)
Name | GmonPrx19(Gnemon_2010294) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Gnetaceae Gnetum | |||||||||||||||||||||||||
Organism | Gnetum montanum [TaxId: 3381 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references GmonPrx19(Gnemon_2010294)
Protein sequence: GmonPrx19(Gnemon_2010294)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
CDS► Send to BLAST |
|