Entry information : AfoPrx01 (Antang_2002632)
Entry ID | 16507 |
---|---|
Creation | 2020-10-26 (Christophe Dunand) |
Last sequence changes | 2020-10-26 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: AfoPrx01 (Antang_2002632)
Name (synonym) | AfoPrx01 (Antang_2002632) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Anthocerotopsida Anthocerotaceae Anthoceros | |||||||||||||||||||||||||
Organism | Anthoceros formosae (A. angustus) [TaxId: 48387 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references AfoPrx01 (Antang_2002632)
Protein sequence: AfoPrx01 (Antang_2002632)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | fragment. Ortholog of AtPrx42 | ||||||||||||
CDS► Send to BLAST |
|