Entry information : AfiliPrx12(Azofil_Azfi_s0076.g037944/ Azofil_Azfi_s0074.g037539) 
                                
                                | Entry ID | 16515 | 
|---|---|
| Creation | 2020-10-26 (Christophe Dunand) | 
| Last sequence changes | 2020-10-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-11-02 (Christophe Dunand) | 
                                    Peroxidase information: AfiliPrx12(Azofil_Azfi_s0076.g037944/ Azofil_Azfi_s0074.g037539)
                                
                                | Name | AfiliPrx12(Azofil_Azfi_s0076.g037944/ Azofil_Azfi_s0074.g037539) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx371] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Fern; Fern | |||||||||||||||||||||||||
| Organism | Azolla filiculoides [TaxId: 84609 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AfiliPrx12(Azofil_Azfi_s0076.g037944/ Azofil_Azfi_s0074.g037539)
                            
                               
                                    Protein sequence: AfiliPrx12(Azofil_Azfi_s0076.g037944/ Azofil_Azfi_s0074.g037539)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

