Entry information : ApuncPrx[P]47(Antpun_evm.model.utg000058l.375) 
                                
                                | Entry ID | 16709 | 
|---|---|
| Creation | 2020-11-14 (Christophe Dunand) | 
| Last sequence changes | 2020-11-14 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-11-16 (Christophe Dunand) | 
                                    Peroxidase information: ApuncPrx[P]47(Antpun_evm.model.utg000058l.375)
                                
                                | Name | ApuncPrx[P]47(Antpun_evm.model.utg000058l.375) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Bryophytes; Bryophytes | |||||||||||||||||||||||||
| Organism | Anthoceros punctatus [TaxId: 3234 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ApuncPrx[P]47(Antpun_evm.model.utg000058l.375)
                            
                               
                                    Protein sequence: ApuncPrx[P]47(Antpun_evm.model.utg000058l.375)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Incorrect prediction from SymDB. Missing fragment and frame shift. | ||||||||||||

