Entry information : CcuAPx01(JOJQ-2037423)
| Entry ID | 16724 |
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) |
| Last sequence changes | 2020-11-17 (Bruno Savelli) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: CcuAPx01(JOJQ-2037423)
| Name | CcuAPx01(JOJQ-2037423) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Zygnemophyceae Mesotaeniaceae Cylindrocystis | |||||||||||||||||||||||||
| Organism | Cylindrocystis cushleckae [TaxId: 592402 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references CcuAPx01(JOJQ-2037423)
Protein sequence: CcuAPx01(JOJQ-2037423)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | JOJQ-2037423-Cylindrocystis_cushleckae | ||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
