Entry information : GdesDuOx01
Entry ID | 16737 |
---|---|
Creation | 2018-05-30 (Christophe Dunand) |
Last sequence changes | 2020-12-03 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2019-01-17 (Bruno Savelli) |
Peroxidase information: GdesDuOx01
Name | GdesDuOx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Dual oxidase [Orthogroup: DuOx002] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Leotiomycetes Myxotrichaceae Geomyces | |||||||||||||||||||||||||
Organism | Geomyces destructans (Pseudogymnoascus destructans) [TaxId: 655981 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references GdesDuOx01
Protein sequence: GdesDuOx01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |