Entry information : GdesDuOx03
Entry ID | 16739 |
---|---|
Creation | 2018-05-30 (Christophe Dunand) |
Last sequence changes | 2020-12-03 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: GdesDuOx03
Name | GdesDuOx03 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Dual oxidase [Orthogroup: DuOx002] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Leotiomycetes Myxotrichaceae Geomyces | |||||||||||||||||||||||||
Organism | Geomyces destructans (Pseudogymnoascus destructans) [TaxId: 655981 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references GdesDuOx03
Protein sequence: GdesDuOx03
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |