Entry information : SsteMnP0410-1
| Entry ID | 16748 |
|---|---|
| Creation | 2017-04-20 (Catherine Mathe (Scipio)) |
| Last sequence changes | 2020-12-08 (Catherine Mathe (Scipio)) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2017-04-20 (Catherine Mathe (Scipio)) |
Peroxidase information: SsteMnP0410-1
| Name | SsteMnP0410-1 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese peroxidase [Orthogroup: MnP002]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Sphaerobolaceae Sphaerobolus | ||||||||||||||||||||||||||||||||||||
| Organism | Sphaerobolus stellatus [TaxId: 68786 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
| Gene structure Fichier |
Exons►
|
||||||||||||||||||||||||||||||||||||
Literature and cross-references SsteMnP0410-1
| DNA ref. | JGI genome: scaffold_136 (68720..67633) |
|---|
Protein sequence: SsteMnP0410-1
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Warnings: Equal sequence : 12318;12338 Incomplte: gap,mismatches,gap to querystart,gap to queryend, | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
