Entry information : CciPrx01 (PX7) 
                                
                                | Entry ID | 1683 | 
|---|---|
| Creation | 2005-06-21 (Christophe Dunand) | 
| Last sequence changes | 2005-06-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2008-06-25 (Christophe Dunand) | 
                                    Peroxidase information: CciPrx01 (PX7)
                                
                                | Name (synonym) | CciPrx01 (PX7) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx090] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Cenchrus | |||||||||||||||||||||||||
| Organism | Cenchrus ciliaris [TaxId: 35872 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Leaves Seedlings Stems | |||||||||||||||||||||||||
| Inducer | Wounding | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: CciPrx01 (PX7)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence. Wounded and unwounded leaves and stems | ||||||||||||

