Entry information : EferPrx119(Eurfer_22_g34254) 
                                
                                | Entry ID | 16864 | 
|---|---|
| Creation | 2020-12-12 (Christophe Dunand) | 
| Last sequence changes | 2020-12-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-12-17 (Christophe Dunand) | 
                                    Peroxidase information: EferPrx119(Eurfer_22_g34254)
                                
                                | Name | EferPrx119(Eurfer_22_g34254) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx025] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Basal Magnoliophyta | |||||||||||||||||||||||||
| Organism | Euryale ferox [TaxId: 4414 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EferPrx119(Eurfer_22_g34254)
                            
                               
                                    Protein sequence: EferPrx119(Eurfer_22_g34254)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Eurfer_22_1646467_1648039_g34254.t1_-1_CDS_2836142393_30342 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

