Entry information : EsilGPx01 (Esi_0152_0008)
Entry ID | 16930 |
---|---|
Creation | 2021-01-29 (Christophe Dunand) |
Last sequence changes | 2021-01-29 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilGPx01 (Esi_0152_0008)
Name (synonym) | EsilGPx01 (Esi_0152_0008) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Plant glutathione peroxidase [Orthogroup: Gpx2006] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16930' 'complement(join(31195..31291,31778..31923,32348..32374,33437..33540,34067..34188,38446..38480))' |
Exons►
|
Literature and cross-references EsilGPx01 (Esi_0152_0008)
Protein ref. | GenBank: CBN78848.1 |
---|---|
DNA ref. | GenBank: FN648082.1 (31195..38480) |
Protein sequence: EsilGPx01 (Esi_0152_0008)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|