Entry information : EsilGrxC01
Entry ID | 16949 |
---|---|
Creation | 2021-02-02 (Christophe Dunand) |
Last sequence changes | 2021-02-02 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilGrxC01
Name | EsilGrxC01 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | CGYC Grx [Orthogroup: GrxC004] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16949' 'complement(join(286340..286444,287017..287063,287518..287591,288904..288981,289847..289963,290657..290703))' |
Exons►
|
Literature and cross-references EsilGrxC01
Protein ref. | GenBank: CBN75201.1 |
---|---|
DNA ref. | GenBank: FN648949.1 (290703..286340) |
Protein sequence: EsilGrxC01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|