Entry information : EsilCPF01
Entry ID | 16950 |
---|---|
Creation | 2021-02-02 (Christophe Dunand) |
Last sequence changes | 2021-02-02 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2021-02-02 (Christophe Dunand) |
Peroxidase information: EsilCPF01
Name | EsilCPF01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | CPF Grx [Orthogroup: CPF001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | |||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references EsilCPF01
Protein sequence: EsilCPF01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | D8LIK1_D8LIK1_ECTSI Microsomal prostaglandin E synthase 2 OS=Ectocarpus siliculosus OX=2880 GN=Esi_0022_0155 PE=3 SV=1 |