Entry information : EsilGrxS02
| Entry ID | 16953 |
|---|---|
| Creation | 2021-02-02 (Christophe Dunand) |
| Last sequence changes | 2021-02-02 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2021-02-02 (Christophe Dunand) |
Peroxidase information: EsilGrxS02
| Name | EsilGrxS02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CGFS Grx [Orthogroup: GrxS003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | |||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EsilGrxS02
Protein sequence: EsilGrxS02
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | D8LG05_D8LG05_ECTSI Glutaredoxin OS=Ectocarpus siliculosus OX=2880 GN=Esi_0155_0032 PE=3 SV=1 | ||||||||||||
