Entry information : EsilGrxC06
Entry ID | 16957 |
---|---|
Creation | 2021-02-02 (Christophe Dunand) |
Last sequence changes | 2021-02-02 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2021-02-02 (Christophe Dunand) |
Peroxidase information: EsilGrxC06
Name | EsilGrxC06 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | CGYC Grx [Orthogroup: GrxC001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | |||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references EsilGrxC06
Protein sequence: EsilGrxC06
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | D8LC00_D8LC00_ECTSI Glutaredoxin OS=Ectocarpus siliculosus OX=2880 GN=GRX PE=4 SV=1 |