Entry information : EsilGrxS03
| Entry ID | 16958 |
|---|---|
| Creation | 2021-02-02 (Christophe Dunand) |
| Last sequence changes | 2021-02-02 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2021-02-02 (Christophe Dunand) |
Peroxidase information: EsilGrxS03
| Name | EsilGrxS03 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CGFS Grx [Orthogroup: GrxS001] | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EsilGrxS03
Protein sequence: EsilGrxS03
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | D7FQR0_D7FQR0_ECTSI Glutaredoxin OS=Ectocarpus siliculosus OX=2880 GN=Esi_0207_0027 PE=4 SV=1 | ||||||||||||
