Entry information : EsilGR01 (Esi_0019_0176 / GSR)
Entry ID | 16967 |
---|---|
Creation | 2021-02-03 (Christophe Dunand) |
Last sequence changes | 2021-02-03 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilGR01 (Esi_0019_0176 / GSR)
Name (synonym) | EsilGR01 (Esi_0019_0176 / GSR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Glutathione Reductase [Orthogroup: GR001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16967' 'complement(join(992998..993114,993761..993892,994785..994937,995367..995492,996596..996684,997195..997333,997592..997772,998550..998680,999616..999768,1000889..1000957,1001463..1001596,1003701..1003725))' |
Exons►
|
Literature and cross-references EsilGR01 (Esi_0019_0176 / GSR)
Protein ref. | GenBank: CBN74340.1 |
---|---|
DNA ref. | GenBank: FN648364 (1003725..992998) |
Protein sequence: EsilGR01 (Esi_0019_0176 / GSR)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|