Entry information : MpalPrx47 (Marpal_utg000010g0022531)
Entry ID | 16996 |
---|---|
Creation | 2021-03-10 (Christophe Dunand) |
Last sequence changes | 2021-03-10 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: MpalPrx47 (Marpal_utg000010g0022531)
Name (synonym) | MpalPrx47 (Marpal_utg000010g0022531) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx339]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Marchantiaceae Marchantia | |||||||||||||||||||||||||
Organism | Marchantia paleacea [TaxId: 56867 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MpalPrx47 (Marpal_utg000010g0022531)
Protein sequence: MpalPrx47 (Marpal_utg000010g0022531)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|