Entry information : PtaPrx[P]121 (PTA00036409)
Entry ID | 17019 |
---|---|
Creation | 2021-04-08 (Christophe Dunand) |
Last sequence changes | 2021-04-08 (Christophe Dunand) |
Sequence status | theoretical translation / pseudogene |
Reviewer | Not yet reviewed |
Peroxidase information: PtaPrx[P]121 (PTA00036409)
Name (synonym) | PtaPrx[P]121 (PTA00036409) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx168]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Pinus | |||||||||||||||||||||||||
Organism | Pinus taeda (loblolly pine) [TaxId: 3352 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references PtaPrx[P]121 (PTA00036409)
Protein sequence: PtaPrx[P]121 (PTA00036409)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Pseudogene . part of exon 2, and exon 4 are missing, stop in frame. Incorrect prediction (PTA00036409 contains 3 Prx ORFs) |