Entry information : PabAPx-R01
| Entry ID | 17029 |
|---|---|
| Creation | 2021-04-26 (Christophe Dunand) |
| Last sequence changes | 2021-04-26 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: PabAPx-R01
| Name | PabAPx-R01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Picea | |||||||||||||||||||||||||
| Organism | Picea abies (Norway spruce) [TaxId: 3329 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references PabAPx-R01
Protein sequence: PabAPx-R01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Complete from RNA seq (comp91509_c0_seq1 , seu error) | ||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
