Entry information : NnPrx46
| Entry ID | 17094 |
|---|---|
| Creation | 2021-06-28 (Christophe Dunand) |
| Last sequence changes | 2021-06-28 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: NnPrx46
| Name | NnPrx46 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx086] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | |||||||||||||||||||||||||
| Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NnPrx46
Protein sequence: NnPrx46
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | A0A1U7Z7R9_NELNU Peroxidase OS=Nelumbo nucifera OX=4432 GN=LOC104591960 PE=3 SV=1 | ||||||||||||
