Entry information : NnPrx48 
                                
                                | Entry ID | 17096 | 
|---|---|
| Creation | 2021-06-28 (Christophe Dunand) | 
| Last sequence changes | 2021-06-28 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: NnPrx48
                                
                                | Name | NnPrx48 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx005] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | |||||||||||||||||||||||||
| Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | 
                                   |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
                                       
  | 
                                   
                                Literature and cross-references NnPrx48
                            
                               
                                    Protein sequence: NnPrx48
                                
                              | Sequence Properties first value : protein second value (mature protein)  | 
                                     
                                        
  | 
                                     ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan  | 
                                       
                                         
  | 
                                   ||||||||||||
| Remarks | A0A1U8A7H4_NELNU Peroxidase OS=Nelumbo nucifera OX=4432 GN=LOC104599952 PE=3 SV=1 | ||||||||||||
