Entry information : HargAOX01 (Chr03H1g00104611)
| Entry ID | 17163 |
|---|---|
| Creation | 2021-11-25 (Christophe Dunand) |
| Last sequence changes | 2021-11-25 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: HargAOX01 (Chr03H1g00104611)
| Name (synonym) | HargAOX01 (Chr03H1g00104611) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alternative Oxidase [Orthogroup: AOX001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | |||||||||||||||||||||||||
| Organism | Helianthus argophyllus [TaxId: 73275 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references HargAOX01 (Chr03H1g00104611)
Protein sequence: HargAOX01 (Chr03H1g00104611)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
