Entry information : HnegAOX04 (Chr13H1g00427581)
Entry ID | 17174 |
---|---|
Creation | 2021-11-25 (Christophe Dunand) |
Last sequence changes | 2021-11-25 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: HnegAOX04 (Chr13H1g00427581)
Name (synonym) | HnegAOX04 (Chr13H1g00427581) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Alternative Oxidase [Orthogroup: AOX004] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Helianthus neglectus [TaxId: 73300 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references HnegAOX04 (Chr13H1g00427581)
Protein sequence: HnegAOX04 (Chr13H1g00427581)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |