Entry information : InPrx115 
                                
                                | Entry ID | 17586 | 
|---|---|
| Creation | 2022-04-25 (Christophe Dunand) | 
| Last sequence changes | 2022-04-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-04-28 (Christophe Dunand) | 
                                    Peroxidase information: InPrx115
                                
                                | Name | InPrx115 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008] | ||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Convolvulaceae Ipomoea | ||||||||||||||||||||||||||||||
| Organism | Ipomoea nil [TaxId: 35883 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references InPrx115
                            
                               | Protein ref. | GenBank: XP_019157480.1 | 
|---|
                                    Protein sequence: InPrx115
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_019157480.1 | ||||||||||||

