Entry information : InPrx132 
                                
                                | Entry ID | 17603 | 
|---|---|
| Creation | 2022-04-25 (Christophe Dunand) | 
| Last sequence changes | 2022-04-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-05-04 (Christophe Dunand) | 
                                    Peroxidase information: InPrx132
                                
                                | Name | InPrx132 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Convolvulaceae Ipomoea | |||||||||||||||||||||||||
| Organism | Ipomoea nil [TaxId: 35883 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references InPrx132
                            
                               | Protein ref. | GenBank: XP_019191325.1 | 
|---|
                                    Protein sequence: InPrx132
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

