Entry information : InAPx08
| Entry ID | 17618 |
|---|---|
| Creation | 2022-05-04 (Christophe Dunand) |
| Last sequence changes | 2022-05-04 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: InAPx08
| Name | InAPx08 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2004] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Convolvulaceae Ipomoea | |||||||||||||||||||||||||
| Organism | Ipomoea nil [TaxId: 35883 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references InAPx08
| Protein ref. | GenBank: XP_019174532.1 |
|---|
Protein sequence: InAPx08
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Iponil2_g23275.t1 | ||||||||||||
