Entry information : KfedPrx48(Kaladp0003s0087)
Entry ID | 17641 |
---|---|
Creation | 2022-05-31 (Christophe Dunand) |
Last sequence changes | 2022-05-31 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: KfedPrx48(Kaladp0003s0087)
Name | KfedPrx48(Kaladp0003s0087) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx015] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Kalanchoe fedtschenkoi [TaxId: 63787 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references KfedPrx48(Kaladp0003s0087)
Protein sequence: KfedPrx48(Kaladp0003s0087)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |