Entry information : KfedPrx77(Kaladp0515s0118) 
                                
                                | Entry ID | 17670 | 
|---|---|
| Creation | 2022-05-31 (Christophe Dunand) | 
| Last sequence changes | 2022-05-31 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: KfedPrx77(Kaladp0515s0118)
                                
                                | Name | KfedPrx77(Kaladp0515s0118) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx019] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Kalanchoe fedtschenkoi [TaxId: 63787 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references KfedPrx77(Kaladp0515s0118)
                            
                               
                                    Protein sequence: KfedPrx77(Kaladp0515s0118)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

