Entry information : KfedPrx78(Kaladp0023s0040)
Entry ID | 17671 |
---|---|
Creation | 2022-05-31 (Christophe Dunand) |
Last sequence changes | 2022-05-31 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: KfedPrx78(Kaladp0023s0040)
Name | KfedPrx78(Kaladp0023s0040) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx009] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Kalanchoe fedtschenkoi [TaxId: 63787 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references KfedPrx78(Kaladp0023s0040)
Protein sequence: KfedPrx78(Kaladp0023s0040)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |