Entry information : NtPrx39-1B (Nitab4.5_0000506g0170)
Entry ID | 17685 |
---|---|
Creation | 2022-08-08 (Christophe Dunand) |
Last sequence changes | 2022-08-08 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: NtPrx39-1B (Nitab4.5_0000506g0170)
Name (synonym) | NtPrx39-1B (Nitab4.5_0000506g0170) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx119] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NtPrx39-1B (Nitab4.5_0000506g0170)
Protein sequence: NtPrx39-1B (Nitab4.5_0000506g0170)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Uncorrect prediction from SGN (intron prediction in an intronless sequence) | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|