Entry information : ZmPrx[P]151 (Zm00001d024750 / AC205413.4_FG002)
| Entry ID | 17752 |
|---|---|
| Creation | 2023-01-03 (Christophe Dunand) |
| Last sequence changes | 2023-01-03 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: ZmPrx[P]151 (Zm00001d024750 / AC205413.4_FG002)
| Name (synonym) | ZmPrx[P]151 (Zm00001d024750 / AC205413.4_FG002) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | |||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references ZmPrx[P]151 (Zm00001d024750 / AC205413.4_FG002)
Protein sequence: ZmPrx[P]151 (Zm00001d024750 / AC205413.4_FG002)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Pseudogene (chromo 10). FHDC is missing, frame shift before DAS and between DAS and SCADIL. Incorrect prediction from Phytozome. | ||||||||||||
