Entry information : BdiPrx[P]144 (Bradi1g26215)
| Entry ID | 17756 |
|---|---|
| Creation | 2023-01-18 (Christophe Dunand) |
| Last sequence changes | 2023-01-18 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: BdiPrx[P]144 (Bradi1g26215)
| Name (synonym) | BdiPrx[P]144 (Bradi1g26215) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx128]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Brachypodium | |||||||||||||||||||||||||
| Organism | Brachypodium distachyon [TaxId: 15368 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references BdiPrx[P]144 (Bradi1g26215)
Protein sequence: BdiPrx[P]144 (Bradi1g26215)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | pseudogene from genomic (no intron). Start is missing, stop in frame and frame shift. Incorrect prediiction from Phytoome. | ||||||||||||
