Entry information : TaAPx06-1D (TraesCS7D03G0616000.1) 
                                
                                | Entry ID | 17771 | 
|---|---|
| Creation | 2023-01-24 (Christophe Dunand) | 
| Last sequence changes | 2023-01-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: TaAPx06-1D (TraesCS7D03G0616000.1)
                                
                                | Name (synonym) | TaAPx06-1D (TraesCS7D03G0616000.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | 
                                   |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
                                       
  | 
                                   
                                Literature and cross-references TaAPx06-1D (TraesCS7D03G0616000.1)
                            
                               
                                    Protein sequence: TaAPx06-1D (TraesCS7D03G0616000.1)
                                
                              | Sequence Properties first value : protein second value (mature protein)  | 
                                     
                                           
  | 
                                     ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan  | 
                                       
                                         
  | 
                                   ||||||||||||
| Remarks | |||||||||||||
