Entry information : TaAPx07-1D (TraesCS2D03G0137900.1)
Entry ID | 17775 |
---|---|
Creation | 2023-01-24 (Christophe Dunand) |
Last sequence changes | 2023-01-24 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: TaAPx07-1D (TraesCS2D03G0137900.1)
Name (synonym) | TaAPx07-1D (TraesCS2D03G0137900.1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx2005] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references TaAPx07-1D (TraesCS2D03G0137900.1)
Protein sequence: TaAPx07-1D (TraesCS2D03G0137900.1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genonic. |