Entry information : TaAPx[P]02-3A (TraesCS2A03G0760700.1) 
                                
                                | Entry ID | 17780 | 
|---|---|
| Creation | 2023-01-24 (Christophe Dunand) | 
| Last sequence changes | 2023-01-24 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: TaAPx[P]02-3A (TraesCS2A03G0760700.1)
                                
                                | Name (synonym) | TaAPx[P]02-3A (TraesCS2A03G0760700.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx002]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaAPx[P]02-3A (TraesCS2A03G0760700.1)
                            
                               
                                    Protein sequence: TaAPx[P]02-3A (TraesCS2A03G0760700.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic (last exon) | ||||||||||||

