Entry information : TaDiOx01-1A (TraesCS4A03G0185200.1)
| Entry ID | 17787 |
|---|---|
| Creation | 2023-01-25 (Christophe Dunand) |
| Last sequence changes | 2023-01-25 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: TaDiOx01-1A (TraesCS4A03G0185200.1)
| Name (synonym) | TaDiOx01-1A (TraesCS4A03G0185200.1) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alpha-dioxygenase [Orthogroup: DiOx001] | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaDiOx01-1A (TraesCS4A03G0185200.1)
Protein sequence: TaDiOx01-1A (TraesCS4A03G0185200.1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
