Entry information : TaPrx38-1B (TraesCS1B03G0969700.1)
Entry ID | 17827 |
---|---|
Creation | 2023-01-29 (Christophe Dunand) |
Last sequence changes | 2023-01-29 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: TaPrx38-1B (TraesCS1B03G0969700.1)
Name (synonym) | TaPrx38-1B (TraesCS1B03G0969700.1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx052] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references TaPrx38-1B (TraesCS1B03G0969700.1)
Protein sequence: TaPrx38-1B (TraesCS1B03G0969700.1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |