Entry information : SpPrx24 
                                
                                | Entry ID | 1787 | 
|---|---|
| Creation | 2005-06-29 (Christophe Dunand) | 
| Last sequence changes | 2005-06-29 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2005-06-29 | 
                                    Peroxidase information: SpPrx24
                                
                                | Name | SpPrx24 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx018]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | |||||||||||||||||||||||||
| Organism | Sorghum propinquum [TaxId: 132711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Rhizomes | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SpPrx24
                            
                               | EST ref. | GenBank: BG102655 | 
|---|
                                    Protein sequence: SpPrx24
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 5'is missing. Sequence from singleton. Rhizome2 (RHIZ2). | ||||||||||||

