Entry information : TaPrx30-1B (TraesCS2B03G1538800.2)
| Entry ID | 17901 |
|---|---|
| Creation | 2023-02-08 (Christophe Dunand) |
| Last sequence changes | 2023-02-08 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: TaPrx30-1B (TraesCS2B03G1538800.2)
| Name (synonym) | TaPrx30-1B (TraesCS2B03G1538800.2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx176] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx30-1B (TraesCS2B03G1538800.2)
Protein sequence: TaPrx30-1B (TraesCS2B03G1538800.2)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
