Entry information : TaPrx[P]151-4A(TraesCS5A03G0100000.1)
| Entry ID | 18003 |
|---|---|
| Creation | 2023-02-16 (Christophe Dunand) |
| Last sequence changes | 2023-02-16 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2026-02-10 (Christophe Dunand) |
Peroxidase information: TaPrx[P]151-4A(TraesCS5A03G0100000.1)
| Name | TaPrx[P]151-4A(TraesCS5A03G0100000.1) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx072]* | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | ||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx[P]151-4A(TraesCS5A03G0100000.1)
Protein sequence: TaPrx[P]151-4A(TraesCS5A03G0100000.1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | end exon 3 and start of exon 4 are missing (no "VALS"). Not a problem of splicing because there no intron | ||||||||||||
