Entry information : NnPrx106 (Nelnuc025001g0226340.t1)
Entry ID | 18227 |
---|---|
Creation | 2023-02-20 (sebastien Cabanac) |
Last sequence changes | 2023-02-20 (sebastien Cabanac) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: NnPrx106 (Nelnuc025001g0226340.t1)
Name (synonym) | NnPrx106 (Nelnuc025001g0226340.t1) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx013] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | ||||||||||||||||||||||||||||||||||||
Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '18227' 'join(48737227..48737460,48738300..48738491,48738594..48738759,48738974..48739359)' |
Exons►
|
Literature and cross-references NnPrx106 (Nelnuc025001g0226340.t1)
Protein sequence: NnPrx106 (Nelnuc025001g0226340.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | complete from genomic | ||||||||||||
Promoter► Send to BLAST Send to cis Analysis |
|
||||||||||||
Terminator +► Send to BLAST Send to cis Analysis |
|
||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|