Entry information : ScPrx08 
                                
                                | Entry ID | 1835 | 
|---|---|
| Creation | 2007-09-13 (Laure Collomb) | 
| Last sequence changes | 2007-09-13 (Laure Collomb) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-09-13 (Christophe Dunand) | 
                                    Peroxidase information: ScPrx08
                                
                                | Name | ScPrx08 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx061]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Secale | |||||||||||||||||||||||||
| Organism | Secale cereal (Rye) [TaxId: 4550 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Crown gall Leaves Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: ScPrx08
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 5'is missing. Sequence from 2 ESTs. | ||||||||||||

