Entry information : TaRboh06-1B(TraesCS3B03G0805000.2)
Entry ID | 18357 |
---|---|
Creation | 2023-03-21 (Christophe Dunand) |
Last sequence changes | 2023-03-21 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2023-03-21 (Christophe Dunand) |
Peroxidase information: TaRboh06-1B(TraesCS3B03G0805000.2)
Name | TaRboh06-1B(TraesCS3B03G0805000.2) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references TaRboh06-1B(TraesCS3B03G0805000.2)
Protein sequence: TaRboh06-1B(TraesCS3B03G0805000.2)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |