Entry information : TaRboh02-1B(TraesCS1B03G0832200.2) 
                                
                                | Entry ID | 18360 | 
|---|---|
| Creation | 2023-03-21 (Christophe Dunand) | 
| Last sequence changes | 2023-03-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-03-21 (Christophe Dunand) | 
                                    Peroxidase information: TaRboh02-1B(TraesCS1B03G0832200.2)
                                
                                | Name | TaRboh02-1B(TraesCS1B03G0832200.2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaRboh02-1B(TraesCS1B03G0832200.2)
                            
                               
                                    Protein sequence: TaRboh02-1B(TraesCS1B03G0832200.2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Longer 5' | ||||||||||||

