Entry information : TaRboh01-2B(TraesCS1B03G0821500.1)
| Entry ID | 18363 |
|---|---|
| Creation | 2023-03-21 (Christophe Dunand) |
| Last sequence changes | 2023-03-21 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2023-03-21 (Christophe Dunand) |
Peroxidase information: TaRboh01-2B(TraesCS1B03G0821500.1)
| Name | TaRboh01-2B(TraesCS1B03G0821500.1) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001]* | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | ||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaRboh01-2B(TraesCS1B03G0821500.1)
Protein sequence: TaRboh01-2B(TraesCS1B03G0821500.1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Long 5' with no match and two extra sequence (splicing error?) | ||||||||||||
